Spintly’s Biometric Attendance Machine (thumb impression machine) provides a flexible modular and scalable approach to upgrade your regular doors to smart doors. A smart efficient Fingerprint, smartphone and NFC cards based solution to manage your access. Alternatively, this device can also be used as a fingerprint attendance machine to record your employees attendance. Enquire now to book a free Biometric Access Control demo.
Enclosure | Feature Description |
---|---|
Dimensions | 55(L) x 155(h) x 35(w) |
Housing material | ABS |
Weight | 175g |
Enclosure | Feature Description |
---|---|
Dimensions | 55mm x 155mm x 35mm |
Housing material | ABS |
Weight | 175g |
Streamline your Workforce access & attendance needs with NFC Cards for a hassle-free, convenient and contactless access & attendance experience.
Our Smartphone-based access & attendance management solution is a quick and convenient way of accessing the door and marking the employees attendance. Users can use their own smartphone to mark their attendance and the attendance data can be accessed by the admin over our cloud software.
Use our biometric attendance & biometric access control management solution to verify users' attendance and their authority who are seeking access to a physical facility.
Enclosure | Feature Description |
---|---|
Dimensions | 205mm x 95mm x 20mm |
Housing material | Stainless Steel and Acrylic |
Weight | 300g |
Processor | Dual-core+1G memory+8G EMMC |
Operating system | Linux Operating system |
Storage | Support TF card storage |
Camera | Two cameras,effective pixels, 1920 * 1080 |
Sensor | 1/2.8″ Progressive Scan CMOS |
Lens | 6mm |
Card type | Support reading 13.56MHz Mifare |
Wifi module | Optional |
Speaker | Standard configuration, voice playback content can be customized |
Performance | |
Recognition height | 1.2~2.2 meters,Angle can be adjusted |
Recognition distance | 0.5~1.5 meters,depends on lens |
Face angle | 30 degrees left and right, 30 degrees up and down |
Recognition time | Less than 0.5 second |
Capture capacity | 60,000 capture records |
Face capacity | 10000 |
Interface | |
Power input | DC12V/2A |
Network Interface | 1x RJ45 10M / 100M Adaptive Ethernet port |
Wiegand Interface | 1ch Wiegand interface input/output |
Alarm Interface | 1 fire alarm input, 1 alarm output |
Door magnetic interface | 1 door magnetic interface input |
Door opening interface | 1 door open interface input |
Doorbell interface | 1 doorbell interface input |
Door lock interface | 1 door lock interface output |
Communication Interface | 1 RS485 communication interface |
Camera | |
Camera | Two cameras,all-glass lens, visible light and near-infrared, supports live detection |
Effective pixels | 2.1MP effective pixels,1920*1080 |
Minimum illumination | Color 0.01Lux @F1.2(ICR);black white 0.001Lux @F1.2 (ICR) |
SNR | ≥50db(AGC OFF) |
WDR | 120db, ISP algorithm |
Video encoding | H.265 Main Profile/H.264 BP/MP/HP/MJPEG |
Dual-stream Resolution | Main Stream |
Sub Stream | |
Regular | |
Operating temperature | -30℃ – +60℃ |
Working humidity | 0 ~ 90% relative humidity, non-condensing |
Power | 10W(MAX) |
Salt fog level | Rp6 or higher |
Antistatic | Contact ± 6KV, Air ± 8KV |
Power supply | DC12V/2A |
Protection class | IP54 |
Screen Size | 5 inch HD IPS screen |
Size | 205(L) * 95(W) *20(H)mm |
Enclosure | Feature Description |
---|---|
Dimensions | 50mm x 85mm x 32mm |
Housing material | ABS |
Weight | 76g |
Let’s Talk
Spintly’s SMACC-UNO with its elegant design provides a Flexible Modular and Scalable approach to upgrade your regular doors to smart doors. A smart efficient smartphone based solution to manage your access.
Enclosure | Feature Description |
---|---|
Dimensions | 50mm x 85mm x 32mm |
Housing material | ABS |
Weight | 76g |
Enclosure | Feature Description |
---|---|
Dimensions | 50mm x 85mm x 32mm |
Housing material | ABS |
Weight | 76g |
Let’s Talk
Spintly AURA is an advanced wireless Bluetooth low energy (BLE) mesh and Thread-enabled smart reader with the highest level of security and reliability.
You can unlock doors via smartphones, NFC cards and Wearable devices for a seamless access control experience.
AURA is capable of retrofitting traditional access control readers over the Weigand protocol and OSDP (Open supervised device protocol)
AURA is entirely wireless and supports long-range connectivity, so you do not have to deal with the clutter of wires and at the same time get the maximum possible coverage on site.
The Reader Supports Multiple Touchless Access Methods, including
Enclosure | Feature Description |
---|---|
Dimensions | 115mm x 47.7mm x 30.1mm |
Housing material | ABS |
Weight | 93g |
Credential
Logs
Enclosure | Feature Description |
---|---|
Dimensions | 50mm x 85mm x 32mm |
Housing material | ABS |
Weight | 76g |
Let’s Talk
Spintly HALO the advanced BLE and Thread enabled reader by Spintly with highest level of security and reliability
Enhanced user experience with different modes of accesses using Smartphone, NFC cards and Fingerprint to unlock the doors seamlessly
Enclosure | Feature Description |
---|---|
Dimensions | 195mm x 55mm x 51mm |
Housing material | ABS |
Weight | 153g |
Credential
Logs
One year warranty against defects in materials and workmanship.
Enclosure | Feature Description |
---|---|
Dimensions | 50mm x 85mm x 32mm |
Housing material | ABS |
Weight | 76g |
Let’s Talk
NUOS is the advanced door controller by Spintly with the highest level of security and reliability.
NUOS is the world’s first BLE mesh-based advanced door controller. The device supports up to 4 OSDP readers and connects up to 2 legacy Wiegand readers.
Supports both 12v and 24v locking mechanisms and also supports FORM-C type relays.
The reader can be configured in Retrofit mode to work with legacy readers. The NUOS controller has 2 main versions, one with wireless mesh connectivity using BLE-mesh and Thread and another with LAN/POE/WiFI Connectivity. The controller can also be used in a standalone mode without readers and allows users to unlock doors over Bluetooth or Wifi through their smartphones.
Enclosure | Feature Description |
---|---|
Dimensions | 187.5mm x 90.1mm x 40mm |
Housing material | ABS |
Weight | 233g |
Credential
Logs
One year warranty against defects in materials and workmanship.
Enclosure | Feature Description |
---|---|
Dimensions | 50mm x 85mm x 32mm |
Housing material | ABS |
Weight | 76g |
Let’s Talk
Let’s Talk